DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Katie Sullivan WIN 745 -- .032 1.128 3.066 4.696 151.51 7.288 187.70 .2335 --
Left Hector Arana 235 -- .114 1.117 2.957 4.506 156.66 7.439 146.21 -- --
Left Kelly Clontz 1981 -- -- -- -- -- -- -- -- -- --
Left --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Scott Pollacheck 10 -- .127 1.104 2.962 4.521 157.10 7.053 190.51 -- --
Left Ryan Oehler WIN 3284 -- .052 1.096 2.929 4.477 158.17 6.980 193.65 .0565 --
Left Fred Camarena 32 -- .109 1.115 2.958 4.518 157.06 7.046 192.25 -- --
Left Joey Gladstone 1550 -- .025 1.081 2.944 4.514 155.58 7.063 189.79 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Angelle Sampey 7 -- .050 1.239 3.139 4.702 157.03 7.228 192.00 -- --
Left Jianna Salinas 7253 -- .073 1.081 2.930 4.515 153.81 7.097 187.60 -- --
Left Jerry Savoie 5 -- .112 1.063 2.903 4.471 155.56 7.037 188.81 -- --
Left James Underdahl WIN 533 -- .034 1.077 2.904 4.458 157.21 6.997 190.43 .1181 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Andrew Hines 6 -- .039 1.082 2.906 4.450 158.50 6.947 193.93 -- --
Left Cory Reed 574 -- .028 1.070 2.911 4.488 150.03 7.769 126.33 -- --
Left Hector Arana Jr WIN 3 -- .023 1.047 2.856 4.396 158.97 6.884 195.17 .0798 --
Left Angie Smith 8 -- .043 1.118 2.939 4.508 154.02 7.059 190.14 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Smith WIN 1 -- .029 1.076 2.906 4.441 159.80 6.911 196.50 .0601 --
Left Eddie Krawiec 2 -- .086 1.089 2.901 4.437 159.48 6.919 195.05 -- --
Left Karen Stoffer 777 -- .034 1.109 2.931 4.465 159.57 6.966 192.60 -- --
Left Steve Johnson 751 -- .042 1.072 2.903 4.459 157.23 6.983 192.25 -- --
Back
Top