DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left James Underdahl 533 -- .012 1.138 2.985 4.544 157.15 7.064 192.22 -- --
Left Karen Stoffer WIN 777 -- .011 1.078 2.892 4.436 158.24 6.942 193.21 .0191 --
Left Joey Gladstone 1550 -- .035 1.073 2.906 4.466 156.95 6.999 191.38 -- --
Left Andrew Hines 6 -- .071 1.074 2.881 4.416 159.31 6.901 195.51 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cory Reed 574 -- .046 1.078 2.997 4.585 154.97 7.127 191.27 -- --
Left Jerry Savoie 5 -- .027 1.071 2.884 4.427 158.04 6.944 191.81 -- --
Left Fred Camarena 32 -- .024 1.125 3.017 4.661 147.96 7.355 180.02 -- --
Left Eddie Krawiec WIN 2 -- .050 1.088 2.892 4.423 159.95 6.903 195.48 .0186 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hector Arana Jr 3 -- .138 1.066 2.878 4.412 159.27 6.891 195.62 -- --
Left Hector Arana WIN 235 -- .044 1.087 2.907 4.442 159.34 6.917 196.39 .0684 --
Left Steve Johnson 751 -- .081 1.065 2.887 4.442 157.14 6.978 189.98 -- --
Left Kelly Clontz 1981 -- .185 1.081 2.927 4.486 156.95 7.009 191.95 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Smith WIN 1 -- .038 1.082 2.891 4.422 160.14 6.886 197.31 .0998 --
Left Ryan Oehler 3284 -- .057 1.123 2.944 4.488 158.46 6.980 195.39 -- --
Left Angie Smith 8 -- .011 1.095 2.932 4.487 156.73 7.012 193.18 -- --
Left Angelle Sampey 7 -- .053 1.085 2.920 4.463 158.67 6.970 193.65 -- --
Back
Top