DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeff Isbell 2112 -- .690 1.073 4.389 8.675 51.11 18.177 44.28 -- --
Left Alan Prusiensky 106 -- -- -- -- -- -- -- -- -- --
Left Chris McGaha 4264 -- .186 .982 2.794 4.308 163.02 6.707 205.57 -- --
Left Shane Tucker WIN 29 -- .033 1.006 2.816 4.335 161.79 6.748 204.29 .1123 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jason Line WIN 5 -- .072 .977 2.777 4.286 162.98 6.679 206.10 .0653 --
Left Joey Grose 703 -- .072 .995 2.821 4.341 162.00 6.751 204.82 -- --
Left Steve Graham 799 -- .103 .985 2.804 4.327 161.59 6.876 173.43 -- --
Left Greg Anderson 7 -- .152 .991 2.783 4.284 164.07 6.664 206.92 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Fernando Cuadra 410M -- .052 .983 2.787 4.305 162.25 6.701 205.47 -- --
Left Deric Kramer 52 -- .114 .989 2.786 4.288 163.97 6.669 206.48 -- --
Left Matt Hartford 666 -- .084 .981 2.778 4.281 163.91 6.666 206.29 -- --
Left Alex Laughlin WIN 40 -- .072 .982 2.773 4.276 163.57 6.666 205.66 .0122 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeg Coughlin 2 -- .056 .977 2.767 4.267 163.85 6.652 205.69 -- --
Left Erica Enders 4 -- .040 .984 2.778 4.282 163.43 6.669 205.38 -- --
Left Bo Butner WIN 8 -- .006 1.004 2.804 4.308 163.55 6.694 205.51 .0082 --
Left Rodger Brogdon 41 -- .116 .989 2.787 4.294 163.29 6.682 205.38 -- --
Back
Top