DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rodger Brogdon 41 -- .134 1.005 2.822 4.333 163.00 6.724 205.13 -- --
Left Chris McGaha 4264 -- .090 .990 2.803 4.322 162.04 6.728 204.94 -- --
Left Deric Kramer WIN 52 -- .024 .986 2.787 4.291 163.71 6.677 205.88 .1179 --
Left Jeff Isbell 2112 -- .049 .997 2.861 4.459 153.51 6.965 198.76 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shane Tucker 29 -- .030 .997 2.799 4.313 162.29 6.724 204.57 -- --
Left Steve Graham 799 -- .089 .981 2.788 4.297 163.29 6.689 206.10 -- --
Left Alan Prusiensky 106 -- .081 1.004 2.834 4.357 161.69 6.770 203.00 -- --
Left Jeg Coughlin Jr WIN 2 -- -.001 .983 2.774 4.276 163.91 6.659 206.86 .0968 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Greg Anderson WIN 7 -- .020 .998 2.790 4.290 163.45 6.670 205.63 .0231 --
Left Matt Hartford 666 -- .066 .992 2.784 4.285 163.67 6.665 206.42 -- --
Left Joey Grose 703 -- .090 1.001 2.818 4.337 162.41 6.743 204.82 -- --
Left Fernando Cuadra 410M -- .042 .984 2.779 4.284 163.33 6.671 205.47 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alex Laughlin 40 -- .047 .980 3.019 5.479 90.04 10.684 83.32 -- --
Left Bo Butner 8 -- .081 .985 2.778 4.277 163.89 6.655 207.46 -- --
Left Erica Enders WIN 4 -- -.006 .986 2.782 4.285 163.85 6.668 205.29 .0741 --
Left Jason Line 5 -- .095 .992 2.791 4.299 163.10 6.687 206.13 -- --
Back
Top