DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Joey Grose 703 -- .033 1.031 2.858 4.379 161.65 6.796 203.83 -- --
Left Jeff Isbell 2112 -- -.004 1.023 3.827 7.414 61.41 15.220 54.48 -- --
Left Shane Tucker 29 -- .106 1.056 2.871 4.394 161.46 6.823 202.48 -- --
Left Steve Graham WIN 799 -- .073 1.008 2.816 4.330 162.92 6.731 205.32 .0257 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Alan Prusiensky 106 -- -.002 1.090 4.806 11.279 30.42 25.002 40.35 -- --
Left Fernando Cuadra WIN 410M -- .046 .993 2.793 4.300 163.22 6.693 205.22 4.3917 --
Left Greg Anderson 7 -- .038 1.172 5.837 10.376 53.41 19.523 45.66 -- --
Left Chris McGaha 4264 -- .105 1.079 3.204 5.713 88.32 11.025 81.61 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Deric Kramer 52 -- .118 .986 2.786 4.291 163.51 6.677 206.10 -- --
Left Jeg Coughlin Jr WIN 2 -- .017 .985 2.774 4.276 163.93 6.665 206.48 .0622 --
Left Rodger Brogdon 41 -- .079 .987 2.779 4.280 163.99 6.665 206.39 -- --
Left Matt Hartford 666 -- .053 1.160 5.701 11.957 34.89 23.273 39.85 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Erica Enders WIN 4 -- .034 .986 2.783 4.287 163.45 6.676 206.54 .0042 --
Left Jason Line 5 -- .056 .999 2.807 4.315 163.10 6.706 205.94 -- --
Left Alex Laughlin 40 -- .044 .983 2.775 4.279 163.67 6.670 206.29 -- --
Left Bo Butner 8 -- .061 .990 2.786 4.289 163.47 6.677 205.63 -- --
Back
Top