DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Matt Hartford WIN 666 -- .046 .983 2.778 4.278 164.35 6.658 206.73 .0272 --
Left Rodger Brogdon 41 -- .033 1.042 3.151 5.532 93.02 10.559 86.44 -- --
Left Shane Tucker 29 -- .031 1.005 2.805 4.319 162.65 6.733 203.06 -- --
Left Chris McGaha 4264 -- .044 .989 2.789 4.296 163.45 6.687 206.04 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Greg Anderson 7 -- .040 1.014 2.816 4.314 164.11 6.692 207.78 -- --
Left Steve Graham 799 -- .085 .991 2.797 4.307 163.26 6.697 206.51 -- --
Left Joey Grose 703 -- -.069 .987 2.796 4.308 162.67 6.712 205.16 -- --
Left Alex Laughlin WIN 40 -- .062 .985 2.774 4.275 163.79 6.661 206.04 .0093 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeg Coughlin 2 -- .252 .985 2.770 4.264 164.51 6.849 171.25 -- --
Left Alan Prusiensky 106 -- .075 .996 2.803 4.317 162.43 6.721 203.86 -- --
Left Jason Line 5 -- .049 .987 2.784 4.288 163.85 6.672 206.83 -- --
Left Erica Enders WIN 4 -- .060 .983 2.774 4.272 164.29 6.651 205.72 .0105 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bo Butner WIN 8 -- .123 .980 2.768 4.264 164.37 6.639 206.92 .1227 --
Left Jeff Isbell 2112 -- .030 1.017 2.866 4.412 158.73 6.854 202.85 -- --
Left Fernando Cuadra 410M -- -- -- -- -- -- -- -- -- --
Left Deric Kramer 52 -- -- -- -- -- -- -- -- -- --
Back
Top