DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Right Jonnie Lindberg WIN 801 17 .120 .906 2.358 3.520 190.94 4.814 172.06 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jack Beckman 7 9 .091 .872 2.272 3.207 275.17 3.967 318.92 -- --
Left Robert Hight 2 10 .082 .877 2.267 3.201 277.20 3.949 325.30 -- --
Left JR Todd WIN 1 3 .078 .881 2.259 3.175 282.42 3.920 323.43 .0331 --
Left Gary Densham 782 15 .156 .906 2.320 3.281 269.13 4.057 312.13 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Tommy Johnson Jr WIN 3 11 .098 .868 2.272 3.219 273.50 3.980 319.07 .0485 --
Left Jeff Diehl 717 16 .160 .921 2.372 3.698 164.17 5.206 146.99 -- --
Left Bob Tasca III 77 5 .058 .883 2.284 3.237 260.91 4.068 288.39 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shawn Langdon 333 6 .067 .882 2.282 3.637 159.49 5.191 141.76 -- --
Left Jim Campbell 703 12 .104 .894 2.308 3.486 186.61 4.805 168.20 -- --
Left Terry Haddock 121 15 .173 .936 2.397 3.413 251.86 4.250 289.88 -- --
Left Cruz Pedregon WIN 71 9 .081 .884 2.266 3.206 274.94 3.965 318.17 .3777 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tim Wilkerson 5 1 .098 .890 2.320 3.281 267.75 4.118 267.00 -- --
Left Ron Capps 28 2 .095 .872 2.253 3.262 228.15 4.346 204.98 -- --
Left John Force WIN 9 7 .120 .877 2.263 3.188 281.01 3.931 325.92 .0235 --
Left Matt Hagan 2814 4 .099 .872 2.266 3.215 274.11 3.975 320.28 -- --
Back
Top