DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jonnie Lindberg 801 15 -- -- -- -- -- -- -- -- --
Right --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left James Campbell WIN 703 11 .169 .898 2.306 3.268 267.22 4.044 313.00 .0317 --
Left Phil Burkhart Jr 156 14 .160 .900 2.313 3.276 263.72 4.084 298.40 -- --
Left Gary Densham 782 16 .179 .923 2.479 3.561 247.29 4.382 300.66 -- --
Left Terry Haddock 121 -- .151 .947 2.422 3.428 252.99 4.264 287.84 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Capps WIN 28 8 .083 .869 2.243 3.154 282.30 3.897 325.92 .0228 --
Left Tim Wilkerson 5 12 .107 .868 2.240 3.151 282.66 3.895 323.50 -- --
Left Matt Hagan 2814 10 .091 .877 2.258 3.181 281.60 3.924 327.03 -- --
Left Jeff Diehl 717 16 .134 .929 2.395 3.826 150.77 5.474 133.90 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tommy Johnson Jr 3 9 .076 .866 2.237 3.278 212.29 4.437 191.97 -- --
Left Shawn Langdon WIN 333 10 .068 .886 2.257 3.180 278.06 3.931 324.67 .0395 --
Left Cruz Pedregon 71 6 .083 .876 2.250 3.192 273.44 3.955 319.07 -- --
Left John Force 9 11 .111 .872 2.261 3.193 277.32 3.946 320.74 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Robert Hight 2 10 .095 .899 2.337 3.374 217.00 4.501 197.86 -- --
Left Jack Beckman WIN 7 9 .097 .870 2.251 3.208 252.24 4.177 230.53 .1294 --
Left Bob Tasca III 77 5 .108 .893 2.278 3.267 238.81 4.295 216.83 -- --
Left JR Todd 1 3 .064 1.036 4.166 7.416 73.91 10.307 84.00 -- --
Back
Top