DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Right Jonnie Lindberg WIN 801 -- .092 .894 2.315 3.513 181.67 4.872 163.33 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jeff Diehl 717 -- .178 .961 2.428 3.412 254.57 4.382 228.85 -- --
Left Gary Densham 782 -- .158 1.195 4.843 8.247 73.44 11.122 84.24 -- --
Left Phil Burkhart Jr 156 -- .160 .930 2.478 3.557 242.80 4.414 282.36 -- --
Left Jim Campbell WIN 703 -- .101 .899 2.311 3.270 269.29 4.046 310.70 .4136 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Cruz Pedregon WIN 71 -- .061 .884 2.269 3.198 277.54 3.950 322.11 .0358 --
Left Shawn Langdon 333 -- .081 .886 2.271 3.213 274.33 3.977 316.75 -- --
Left Ron Capps 28 -- .069 .874 2.271 3.213 273.77 3.977 315.86 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Todd 1 -- .096 .877 2.248 3.170 280.49 3.919 323.04 -- --
Left Bob Tasca III WIN 77 -- .086 .884 2.259 3.173 280.78 3.928 318.77 .0018 --
Left Tim Wilkerson 5 -- .062 .895 2.314 3.271 270.00 4.065 289.51 -- --
Left Tommy Johnson Jr 3 -- .095 .863 2.258 3.202 271.19 3.968 316.15 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left John Force 9 -- .123 .882 2.279 3.222 275.90 3.982 320.13 -- --
Left Matt Hagan 2814 -- .158 .883 2.292 3.249 270.92 4.013 320.05 -- --
Left Jack Beckman WIN 7 -- .095 .873 2.263 3.200 275.79 3.956 321.27 .0274 --
Left Robert Hight 2 -- .116 .875 2.280 3.212 278.63 3.962 323.97 -- --
Back
Top