DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tim Wilkerson WIN 5 1 .078 .883 2.242 3.150 282.84 3.891 325.69 .4261 --
Left Jeff Diehl 717 16 .172 .905 2.347 3.350 252.33 4.223 264.23 -- --
Left Shawn Langdon 333 8 .059 .892 2.268 3.341 214.31 4.538 173.47 -- --
Left Robert Hight 2 9 .091 .880 2.261 3.331 206.61 4.524 186.30 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Capps 28 2 .082 .875 2.261 3.347 224.96 4.280 265.06 -- --
Left Bob Tasca III 77 7 .059 .914 2.305 3.399 214.25 4.332 268.65 -- --
Left Terry Haddock 121 15 .175 .958 2.438 3.460 249.30 4.302 289.88 -- --
Left Tommy Johnson Jr WIN 3 10 .070 .886 2.263 3.261 243.46 4.234 229.27 .0584 --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cruz Pedregon 71 3 .091 .910 2.295 3.228 276.52 3.981 322.19 -- --
Left John Force WIN 9 6 .079 .886 2.256 3.177 281.60 3.916 329.67 .0493 --
Left Phil Burkart Jr 156 14 .029 .963 2.364 3.317 264.44 4.172 263.56 -- --
Left Jack Beckman 7 11 .086 .869 2.260 3.204 274.50 3.958 322.88 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Todd 1 4 .070 .875 2.259 3.283 222.95 4.349 210.31 -- --
Left Matt Hagan WIN 2814 5 .081 .875 2.280 3.237 259.66 4.073 288.03 .2653 --
Left Gary Densham 782 13 .144 .923 2.339 3.337 242.19 4.330 223.62 -- --
Left Jim Campbell 703 12 .091 .895 2.310 3.511 186.28 4.832 168.14 -- --
Back
Top