DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brittany Force WIN 5 3 .087 .844 2.116 2.986 291.89 3.742 297.29 .0188 --
Left Scott Palmer 10 10 .093 .850 2.166 3.069 279.79 3.839 299.73 -- --
Left Richie Crampton 58 14 .089 .850 2.144 3.014 290.76 3.758 319.52 -- --
Left Austin Prock 374 11 .080 .852 2.157 3.065 278.69 3.829 315.42 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Torrence 1 2 .092 .840 2.153 3.041 288.03 3.776 327.59 -- --
Left Billy Torrence 474 7 .069 .860 2.177 3.068 285.77 3.814 320.28 -- --
Left Antron Brown WIN 6 9 .076 .842 2.140 3.031 287.05 3.772 324.28 .0205 --
Left Terry McMillen 21 10 .078 .857 2.158 3.283 191.89 4.588 169.81 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Salinas WIN 7211 1 .073 .834 2.130 3.009 289.94 3.744 324.51 .0101 --
Left Clay Millican 25 5 -- -- -- -- -- -- -- -- --
Left Doug Kalitta 8 8 .061 .845 2.144 3.023 289.07 3.766 319.82 -- --
Left Leah Pruett 777 4 .066 .840 2.129 3.103 241.24 4.139 210.60 -- --
Back
Top