DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Cameron Ferre WIN 748 -- .150 .887 2.250 3.222 257.14 4.099 265.27 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Steven Chrisman 700 -- -- -- -- -- -- -- -- -- --
Left --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Richie Crampton 58 11 .089 .857 2.179 3.341 184.77 4.675 166.39 -- --
Left Austin Prock 374 7 .081 .865 2.192 3.084 283.01 3.840 316.97 -- --
Left Steve Torrence WIN 1 4 .067 .839 2.120 2.989 291.38 3.721 326.87 .1338 --
Left Scott Palmer 10 13 .136 .817 2.155 3.057 283.25 3.807 312.57 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Doug Kalitta WIN 8 11 .059 .844 2.146 3.032 287.11 3.771 323.74 .0201 --
Left Terry McMillen 21 5 .071 .855 2.358 4.277 109.59 6.447 106.49 -- --
Left Mike Salinas 7211 3 .150 .830 2.113 2.975 292.71 3.705 328.46 -- --
Left Clay Millican 25 13 .100 .845 2.131 3.013 286.92 3.750 325.06 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Antron Brown 6 9 .075 .860 2.345 4.113 123.17 6.086 113.72 -- --
Left Leah Pritchett WIN 777 6 .071 .843 2.136 3.010 290.94 3.743 328.06 .0561 --
Left Brittany Force 5 3 .108 .898 2.275 3.697 151.94 5.409 126.39 -- --
Left Billy Torrence 474 11 .101 .839 2.146 3.029 287.60 3.769 324.75 -- --
Back
Top