DENSO Spark Plugs NHRA Four-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Salinas WIN 7211 1 .085 .846 2.149 3.031 288.83 3.769 325.45 .0343 --
Left Billy Torrence 474 8 .079 .855 2.169 3.070 283.61 3.817 319.22 -- --
Left Clay Millican 25 5 .095 .846 2.139 3.039 282.36 3.793 316.45 -- --
Left Terry Totten 565 13 .119 .947 2.319 3.274 262.74 4.157 247.70 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Torrence 1 2 .100 .850 2.148 3.041 285.05 3.783 323.89 -- --
Left Brittany Force WIN 5 3 .032 .852 2.142 3.027 288.21 3.769 318.99 .0687 --
Left Doug Kalitta 8 7 .079 .849 2.156 3.043 286.32 3.790 320.81 -- --
Left Richie Crampton 58 6 .052 .871 2.191 3.426 171.77 4.903 147.68 -- --
Back
Top