NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Jimmy Taylor 206 -- .163 1.094 4.021 6.538 96.59 11.100 95.11 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Left Mike Castellana WIN 44 -- .052 .982 2.769 4.855 106.03 9.280 98.46 -- 1.9318
Left Tony Wilson 211 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Dwayne Wolfe 1590 -- .059 .976 2.591 3.869 194.35 6.039 195.36 -- --
Left Lyle Barnett WIN 205 -- .029 .944 2.551 3.787 197.71 5.719 253.52 -- .1300
Left Derek Menholt 5 -- .077 .955 2.589 3.833 200.86 5.801 249.53 -- --
Left Stan Shelton 212 -- .007 .955 2.672 4.579 115.32 8.755 100.84 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Nick Januik 729 -- .084 .983 2.682 4.490 122.93 8.321 113.84 -- --
Left Rashid Al Balushi 202 -- .055 .958 2.571 3.816 197.48 5.801 247.75 -- --
Left Adriano Kayayan WIN 275 -- .061 .969 2.563 3.802 199.88 5.751 251.34 -- .0447
Left Rickie Smith 43 -- .230 .973 2.578 3.823 199.76 5.775 250.64 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Billy Banaka 2 -- .081 .961 2.557 3.801 200.14 5.750 252.99 -- --
Left Sidnei Frigo 288 -- .057 .962 2.547 3.784 199.91 5.738 252.33 -- --
Left Mike Thielen 6911 -- .051 .952 2.755 4.863 104.66 9.385 94.83 -- --
Left JR Gray WIN 1 -- .029 .953 2.539 3.786 198.38 5.755 248.43 -- .0113
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Kevin Rivenbark 225 -- .155 .964 2.587 3.822 208.71 5.778 251.53 -- --
Left Mason Wright 4334 -- .094 .949 2.547 3.799 198.00 5.767 250.60 -- --
Left Jason Collins WIN 168 -- .018 .938 2.516 3.746 200.02 5.706 250.46 -- .1236
Left Alex Laughlin 40 -- .067 .980 2.577 3.813 198.58 5.780 249.30 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mike Stavrinos 3 -- .045 .945 2.528 3.762 200.23 5.716 251.44 -- --
Left Steve Jackson 280 -- .043 .963 2.540 3.772 201.34 5.721 251.67 -- --
Left Chip King 9 -- .143 .947 2.553 3.789 200.29 5.728 252.43 -- --
Left Justin Bond WIN 6280 -- .060 .960 2.543 3.761 201.49 5.698 253.85 -- .0032
Back
Top