NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Rick Hord 206 -- .234 1.119 3.729 6.021 105.61 10.295 101.10 -- --
Left Alex Laughlin WIN 40 -- .035 .974 2.569 3.811 199.05 5.782 248.66 -- .0594
Left Derek Menholt 5 -- .032 .970 2.623 3.875 197.45 5.844 249.81 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tony Wilson 211 -- .051 .977 2.592 3.860 195.48 5.951 214.25 -- --
Left Mike Castellana 44 -- .049 .949 2.896 5.289 92.39 10.440 83.71 -- --
Left Sidnei Frigo 288 -- .115 .967 2.571 3.803 198.93 5.769 249.07 -- --
Left Billy Banaka WIN 2 -- .042 .981 2.592 3.841 198.26 5.797 251.63 -- .0457
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Stan Shelton 212 -- .033 .965 2.567 3.799 200.05 6.098 181.52 -- --
Left Adriano Kayayan 275 -- -.363 1.392 3.057 4.773 129.43 8.448 115.19 -- --
Left Rashid Al Balushi 202 -- .010 1.131 5.143 10.441 41.12 22.454 34.62 -- --
Left Dwayne Wolfe WIN 1590 -- .063 .982 2.608 3.887 193.82 5.898 242.41 -- .1702
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rickie Smith 43 -- .184 .976 2.576 3.820 200.38 5.775 248.84 -- --
Left Mike Thielen 6911 -- .055 .963 2.842 5.093 98.07 9.924 88.58 -- --
Left Lyle Barnett 205 -- .014 .985 3.823 7.071 79.53 11.688 94.57 -- --
Left Kevin Rivenbark WIN 225 -- .039 .969 2.595 3.835 198.35 5.799 250.13 -- .1214
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Gray 1 -- .024 .955 2.546 3.796 198.35 5.763 250.37 -- --
Left Jason Collins WIN 168 -- .009 .945 2.531 3.776 198.88 5.746 248.89 -- .0324
Left Mason Wright 4334 -- .102 .944 2.546 3.797 196.96 5.771 249.21 -- --
Left Nick Januik 729 -- .131 .977 2.848 5.099 98.16 9.915 89.67 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Bond 6280 -- .061 .960 2.552 3.778 200.83 5.732 250.27 -- --
Left Chip King WIN 9 -- -.024 .950 2.565 3.804 193.02 5.747 252.47 -- .0337
Left Steve Jackson 280 -- .019 .970 2.550 3.782 200.59 5.737 250.37 -- --
Left Mike Stavrinos 3 -- .030 .947 2.719 4.800 106.38 9.233 97.74 -- --
Back
Top