NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left --   -- -- -- -- -- -- -- -- -- --
Left Rick Hord 206 -- -- -- -- -- -- -- -- -- --
Left Tony Wilson 211 -- -- -- -- -- -- -- -- -- --
Left Adriano Kayayan 275 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tony Wilson 211 -- -- -- -- -- -- -- -- -- --
Right Adriano Kayayan 275 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tony Wilson WIN 211 -- .081 .982 2.632 3.899 194.80 6.038 197.83 -- 4.7903
Right Adriano Kayayan 275 -- .178 1.065 3.065 5.511 90.28 10.731 83.12 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Rashid Al Balushi 202 -- .071 .959 2.560 3.798 198.32 5.777 247.79 -- --
Left Dwayne Wolfe 1590 -- .176 1.008 3.164 4.940 147.42 7.380 201.88 -- --
Left Rickie Smith 43 -- .165 .990 2.626 3.884 197.42 5.855 244.56 -- --
Left Jason Collins WIN 168 -- .026 .961 2.585 3.839 196.76 5.811 249.03 -- .0111
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Mason Wright 4334 -- .060 .967 3.059 4.546 176.44 6.685 225.07 -- --
Left Nick Januik 729 -- .093 .968 2.574 3.830 196.33 5.833 245.18 -- --
Left Alex Laughlin WIN 40 -- .051 .949 2.540 3.776 198.82 5.738 249.76 -- .1378
Left Mike Thielen 6911 -- -.003 .998 3.735 7.206 63.44 14.725 56.89 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Lyle Barnett 205 -- .061 .950 3.077 5.704 88.39 10.523 92.89 -- --
Left Kevin Rivenbark 225 -- .037 .962 2.586 3.829 200.23 5.779 250.69 -- --
Left Stan Shelton WIN 212 -- .004 .974 2.596 3.828 199.82 5.778 251.91 -- .0342
Left Chip King 9 -- .157 .955 2.572 3.805 198.79 5.759 250.97 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Sidnei Frigo 288 -- .047 .957 2.559 3.810 195.65 6.552 130.61 -- --
Left Mike Stavrinos WIN 3 -- .027 .947 2.523 3.761 200.17 5.717 251.53 -- .0521
Left JR Gray 1 -- .035 .951 2.557 3.793 198.15 5.761 250.13 -- --
Left Mike Castellana 44 -- .032 .999 2.839 5.040 100.55 9.718 93.01 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Jackson 280 -- .033 .962 2.554 3.796 200.00 5.766 248.98 -- --
Left Billy Banaka 2 -- .104 .979 2.589 3.833 199.88 5.780 253.80 -- --
Left Justin Bond WIN 6280 -- .055 .968 2.560 3.782 201.25 5.719 253.80 -- .0255
Left Derek Menholt 5 -- .074 .985 3.465 5.307 133.84 8.522 131.06 -- --
Back
Top