NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Billy Banaka 2 -- .052 .947 2.510 3.739 202.33 5.670 255.10 .0055 --
Left Jason Collins 168 -- .033 .931 2.486 3.722 200.11 5.679 250.69 .0055 --
Left Rashid Al Balushi 202 -- .030 .941 2.514 3.741 198.99 5.706 249.39 -- --
Left Justin Bond WIN 6280 -- .042 .940 2.507 3.724 200.92 5.665 252.85 -- .0055
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Stan Shelton 212 -- .005 .955 2.553 3.782 200.74 5.735 251.91 .0195 --
Left Chip King 9 -- .061 .938 2.517 3.751 201.07 5.693 253.23 .0195 --
Left Rickie Smith 43 -- .043 .976 2.563 3.800 200.92 5.745 250.97 -- --
Left Mike Stavrinos WIN 3 -- .038 .936 2.499 3.733 199.91 5.683 251.86 -- .0195
Back
Top