NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Geno Scali WIN 351 -- .006 1.138 2.969 4.506 160.02 7.042 183.19 -- 1.9466
Left Jianna Evaristo 7 -- .030 1.108 2.997 5.193 99.45 10.136 84.87 -- --
Left Michael Ray 413 -- .102 1.119 2.968 4.747 122.37 8.892 98.85 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ryan Oehler 3284 -- .024 1.091 2.864 4.360 164.27 6.784 200.47 -- --
Left Marc Ingwersen 370 -- .013 1.074 2.869 4.492 137.39 8.048 118.75 -- --
Left Brayden Davis WIN 5 -- .029 1.071 2.844 4.346 163.31 6.768 201.13 -- .0115
Left Kelly Clontz 1981 -- .109 1.080 2.903 4.431 160.69 6.888 198.38 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Richard Gadson 1 -- -- -- -- -- -- -- -- -- --
Left Clayton Howey 7002 -- -- -- -- -- -- -- -- -- --
Left Chase Van Sant 8 -- -- -- -- -- -- -- -- -- --
Left Matt Smith 3 -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Johnson 9 -- .033 1.087 2.939 4.497 157.59 7.030 190.54 .0242 --
Left John Hall 6 -- .033 1.063 2.855 4.360 163.55 6.783 200.86 .0242 --
Left Gaige Herrera WIN 79 -- .023 1.050 2.828 4.336 162.47 6.769 200.26 -- .0242
Left Angie Smith 4 -- .075 1.113 2.907 4.413 162.61 6.859 198.26 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Richard Gadson 1 -- .034 1.053 2.840 4.351 162.78 6.790 200.00 .0202 --
Left Clayton Howey 7002 -- -.004 1.073 2.869 4.382 162.12 6.822 199.79 .0202 --
Left Chase Van Sant 8 -- .012 1.065 2.862 4.385 160.96 6.835 199.20 -- --
Left Matt Smith WIN 3 -- .034 1.072 2.859 4.359 164.23 6.770 201.70 -- .0202
Back
Top