NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Michael Ray 413 -- .110 1.112 3.010 5.261 97.12 10.350 81.45 -- --
Left Wesley Wells 371 -- .046 1.130 2.987 4.566 154.85 7.144 187.29 -- --
Left Geno Scali WIN 351 -- .013 1.129 2.939 4.460 161.05 6.938 195.14 -- .2392
Left Marc Ingwersen 370 -- .014 1.063 2.878 4.496 141.09 7.919 124.38 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Brayden Davis WIN 5 -- .038 1.071 2.848 4.342 164.81 6.762 200.29 -- .0171
Left Kelly Clontz 1981 -- .112 1.098 2.918 4.436 161.61 6.878 200.17 -- --
Left Ryan Oehler 3284 -- .065 1.083 2.850 4.339 164.71 6.752 201.28 -- --
Left Jianna Evaristo 7 -- .242 1.112 2.907 4.458 155.08 6.952 198.06 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Chase Van Sant 8 -- .024 1.072 2.869 4.388 162.22 6.832 199.67 -- --
Left Gaige Herrera WIN 79 -- .028 1.066 2.855 4.360 162.59 6.799 199.67 -- .0293
Left Angie Smith 4 -- .095 1.090 2.869 4.364 164.29 6.781 201.46 -- --
Left Matt Smith 3 -- .015 1.088 2.914 4.579 133.96 8.214 116.23 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Steve Johnson 9 -- .045 1.073 2.866 4.383 161.85 6.843 195.99 -- --
Left Clayton Howey 7002 -- -.045 1.086 2.879 4.388 162.84 6.827 199.46 -- --
Left John Hall WIN 6 -- LB3A 1.107 2.899 4.398 164.15 6.813 201.46 -- .9498
Left Richard Gadson 1 -- -.080 1.064 2.860 4.375 161.40 6.842 195.79 -- --
Back
Top