SUPER SUNDAY SWEEP!
<img src="http://www.nitromater.com/gallery/files/5/201.jpg" alt="201" align="left"borders="0"/>
The weather is hot and the S&W drivers are hotter! Al Kenny and Doug Doll Jr take the Super Gas and Super Comp titles at Norwalk.
Two Great Specials for July! Doug Doll Jr Wins Super Comp in S&W House Car Al Kenny Wins Super Gas in Norwalk
When we selected Doug as the new driver of our "house car" we knew the wins would follow. After some early season disappointments, due mostly from sorting out a new engine combination, Doug and his dad put it all together at only his second national event appearance of the season, for an impressive win at the NHRA national event in Norwalk Ohio.
Doug strung together an impressive 7 rounds to defeat Nichole Markwart in the final. Here's a round by round account as posted on Drag Race Central.
Round 2: Doug Doll Jr., Lititz PA, S&W-Chevy, Right lane, (0.012) 8.912 0.012, def. Joey Cambria, Reading PA, KensKustom-Chevy, (0.022) 8.920 0.020
Round 3: D Doll Jr., Right lane, (0.014) 8.916 0.016, def. K Kleineweber, (0.024) 8.928 0.028
Round 4: D Doll Jr., Right lane, (0.006) 8.938 0.038, def. S Rienschield, (0.014) 8.941 0.041
Round 5: D Doll Jr., Right lane, (0.014) 8.859 -0.041, def. D Graham, (0.017) 8.829 -0.071
Round 6: D Doll Jr., Left lane, (0.028) 8.934 0.034, def. J Kenny, (0.056) 8.910 0.010
Round 7: D Doll Jr., Left lane, (0.012) 8.935 0.035, def. N Markwart, (0.011) 8.949 0.049
Congratulations to Doug and his family on an impressive win. We look forward to more to come.
Al Kenny Wins Super Gas in Norwalk <img src="http://www.nitromater.com/gallery/files/5/202.jpg" alt="202" align="right"borders="0"/>
Thirty-one years after his first NHRA win Al Kenny is still going strong and winning races! Al drove his S&W Corvette roadster through seven tough rounds to bring home his "Wally" Here's a round by round account as posted on Drag Race Central.
Round 2: A Kenny, Right lane, (0.021) 9.912 0.012, def. G Linkhorn, (0.000) 9.882 -0.018
Round 3: A Kenny, Right lane, (0.020) 9.882 -0.018, def. T Mazza, (0.008) 9.857 -0.043
Round 4: A Kenny, Right lane, (0.014) 9.891 -0.009, def. D McRobie, (0.022) 9.877 -0.023
Round 5: A Kenny, Right lane, (0.007) 9.937 0.037, def. R Sawyer, (0.025) 9.939 0.039
Round 6: A Kenny, Right lane, (0.032) 9.917 0.017, def. B Forrester, (0.017) 9.959 0.059
Round 7: A Kenny, Right lane, (0.007) 9.900 0.000, def. R Haas, (-0.031 foul) 9.905 0.005
Congratulations to Al & Carol from all of us at S&W on their impressive win.
<img src="http://www.nitromater.com/gallery/files/5/201.jpg" alt="201" align="left"borders="0"/>
The weather is hot and the S&W drivers are hotter! Al Kenny and Doug Doll Jr take the Super Gas and Super Comp titles at Norwalk.
Two Great Specials for July! Doug Doll Jr Wins Super Comp in S&W House Car Al Kenny Wins Super Gas in Norwalk
When we selected Doug as the new driver of our "house car" we knew the wins would follow. After some early season disappointments, due mostly from sorting out a new engine combination, Doug and his dad put it all together at only his second national event appearance of the season, for an impressive win at the NHRA national event in Norwalk Ohio.
Doug strung together an impressive 7 rounds to defeat Nichole Markwart in the final. Here's a round by round account as posted on Drag Race Central.
Round 2: Doug Doll Jr., Lititz PA, S&W-Chevy, Right lane, (0.012) 8.912 0.012, def. Joey Cambria, Reading PA, KensKustom-Chevy, (0.022) 8.920 0.020
Round 3: D Doll Jr., Right lane, (0.014) 8.916 0.016, def. K Kleineweber, (0.024) 8.928 0.028
Round 4: D Doll Jr., Right lane, (0.006) 8.938 0.038, def. S Rienschield, (0.014) 8.941 0.041
Round 5: D Doll Jr., Right lane, (0.014) 8.859 -0.041, def. D Graham, (0.017) 8.829 -0.071
Round 6: D Doll Jr., Left lane, (0.028) 8.934 0.034, def. J Kenny, (0.056) 8.910 0.010
Round 7: D Doll Jr., Left lane, (0.012) 8.935 0.035, def. N Markwart, (0.011) 8.949 0.049
Congratulations to Doug and his family on an impressive win. We look forward to more to come.
Al Kenny Wins Super Gas in Norwalk <img src="http://www.nitromater.com/gallery/files/5/202.jpg" alt="202" align="right"borders="0"/>
Thirty-one years after his first NHRA win Al Kenny is still going strong and winning races! Al drove his S&W Corvette roadster through seven tough rounds to bring home his "Wally" Here's a round by round account as posted on Drag Race Central.
Round 2: A Kenny, Right lane, (0.021) 9.912 0.012, def. G Linkhorn, (0.000) 9.882 -0.018
Round 3: A Kenny, Right lane, (0.020) 9.882 -0.018, def. T Mazza, (0.008) 9.857 -0.043
Round 4: A Kenny, Right lane, (0.014) 9.891 -0.009, def. D McRobie, (0.022) 9.877 -0.023
Round 5: A Kenny, Right lane, (0.007) 9.937 0.037, def. R Sawyer, (0.025) 9.939 0.039
Round 6: A Kenny, Right lane, (0.032) 9.917 0.017, def. B Forrester, (0.017) 9.959 0.059
Round 7: A Kenny, Right lane, (0.007) 9.900 0.000, def. R Haas, (-0.031 foul) 9.905 0.005
Congratulations to Al & Carol from all of us at S&W on their impressive win.