NHRA O'Reilly Spring Nationals
1. Richie Crompton ... 3.807 ... 322.11
2. Spencer Massey ... 3.809 ... 320.13
3. Doug Kalitta ... 3.819 ... 324.51
4. Larry Dixon ... 3.828 ... 319.14
5. Leah Pritchett ... 3.830 ... 317.72
6. J.R. Todd ... 3.834 ... 315.42
7. Tony Schumacher ... 3.839 ... 324.12
8. Khalid alBalooshi ... 3.841 ... 319.22
9. Brittany Force ...3.846 ... 321.27
10. Antron...
NHRA Top Fuel Second Round Qualifying at Royal Purple Raceway
Continue reading...
1. Richie Crompton ... 3.807 ... 322.11
2. Spencer Massey ... 3.809 ... 320.13
3. Doug Kalitta ... 3.819 ... 324.51
4. Larry Dixon ... 3.828 ... 319.14
5. Leah Pritchett ... 3.830 ... 317.72
6. J.R. Todd ... 3.834 ... 315.42
7. Tony Schumacher ... 3.839 ... 324.12
8. Khalid alBalooshi ... 3.841 ... 319.22
9. Brittany Force ...3.846 ... 321.27
10. Antron...
NHRA Top Fuel Second Round Qualifying at Royal Purple Raceway
Continue reading...