NHRA O'Reilly Spring Nationals
1. Doug Kalitta ... 3.828 ... 321.50
2. J. R. Todd ... 3.834 ... 315.42
3. Brittany Force ... 3.852 ... 317.05
4. Khalid alBalooshi ... 3.854 ... 315.49
5. Leah Pritchett ... 3.856 ... 312.72
6. Larry Dixon ... 3.856 ... 314.97
7. Antron Brown ... 3.869 ... 316.75
8. Tony Schumacher ... 3.881 ... 317.12
9. Bob vandergriff ...3.947 ... 281.36
10. Clay...
NHRA Top Fuel First Round Qualifying at Royal Purple Raceway
Continue reading...
1. Doug Kalitta ... 3.828 ... 321.50
2. J. R. Todd ... 3.834 ... 315.42
3. Brittany Force ... 3.852 ... 317.05
4. Khalid alBalooshi ... 3.854 ... 315.49
5. Leah Pritchett ... 3.856 ... 312.72
6. Larry Dixon ... 3.856 ... 314.97
7. Antron Brown ... 3.869 ... 316.75
8. Tony Schumacher ... 3.881 ... 317.12
9. Bob vandergriff ...3.947 ... 281.36
10. Clay...
NHRA Top Fuel First Round Qualifying at Royal Purple Raceway
Continue reading...