Gerber Collision & Glass Route 66 NHRA Nationals presented by PEAK

FILTER BY: CATEGORY ROUND
Position Driver Car No. ET MPH
1 Doug Kalitta 2 3.661 335.23
2 Tony Stewart 14 3.679 332.43
3 Shawn Langdon 4 3.687 335.65
4 Antron Brown 1 3.691 336.23
5 Justin Ashley 3 3.697 337.5
6 Steve Torrence 7 3.715 333.74
7 Shawn Reed 10 3.720 334.82
8 Josh Hart 77 3.735 329.02
9 Clay Millican 51 3.743 330.55
10 Dan Mercier 182 3.755 334.24
11 Spencer Massey 421 3.776 322.27
13 TJ Zizzo 317 3.784 297.75
14 Kyle Wurtzel 386 3.937 242.5
15 Terry Totten 565 4.003 271.02
16 Lex Joon 222 4.099 249.35
17 Will Smith 200 4.159 231.08
Back
Top