NHRA 4-Wide Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Shawn Langdon 4 9 .052 .890 2.772 5.463 79.51 8.237 85.43 -- --
Left Clay Millican 51 8 .098 .862 2.195 3.350 187.34 4.692 163.61 -- --
Left Jasmine Salinas 616 12 .089 .864 2.201 3.220 216.79 4.372 190.94 -- --
Left Josh Hart WIN 77 13 .107 .874 2.215 3.144 274.94 3.918 310.20 -- .4361
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Tony Stewart WIN 14 9 .076 .868 2.224 3.148 278.52 3.904 319.45 -- .0013
Left Doug Kalitta 2 5 .067 .863 2.329 4.063 124.95 5.986 117.48 -- --
Left Antron Brown 1 7 .065 .874 2.220 3.147 274.83 3.916 312.35 -- --
Left Brittany Force 4TH 5 13 .087 .863 2.442 4.495 102.24 7.052 83.05 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Justin Ashley WIN 3 6 .059 .874 2.215 3.134 278.46 3.892 315.27 -- .1143
Left Steve Torrence 7 1 .088 .873 2.396 4.293 110.73 6.651 90.39 -- --
Left Shawn Reed 10 5 .082 .865 2.202 3.144 259.36 3.983 286.01 -- --
Left Scott Palmer 5050 12 .103 .921 2.865 5.681 73.75 8.872 70.56 -- --
Back
Top