NHRA 4-Wide Carolina Nationals

FILTER BY: CATEGORY ROUND
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Ron Capps WIN 28 15 .099 .874 2.244 3.160 283.73 3.899 329.67 -- 4.6805
Left --   -- -- -- -- -- -- -- -- -- --
Left Dave Richards 139 14 .124 .910 3.206 5.893 83.31 8.554 91.71 -- --
Left --   -- -- -- -- -- -- -- -- -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Hunter Green 4494 10 .077 .878 2.290 3.233 276.86 3.991 322.11 -- --
Left Chad Green 9 13 .081 .906 2.322 3.266 274.72 4.025 322.11 -- --
Left Alexis DeJoria 771 5 .139 .896 2.297 3.291 237.96 4.329 214.86 -- --
Left Jack Beckman WIN 2 12 .105 .868 2.258 3.189 278.75 3.938 326.08 -- .0252
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left Bob Tasca III 5 9 .091 .885 2.263 3.180 286.07 3.917 330.31 -- --
Left Spencer Hyde 391 12 .112 .882 2.279 3.359 209.30 4.542 188.44 -- --
Left Austin Prock WIN 1 3 .063 .885 2.273 3.190 283.73 3.928 328.94 -- .0173
Left Daniel Wilkerson 7 10 .083 .899 2.319 3.266 273.66 4.034 315.71 -- --
Lane Driver Car No. Q. POS. RT 60 FT 330 FT 660 FT 660 MPH ET MPH MOV FIRST
Left JR Todd RU 8 8 .079 .891 2.264 3.200 265.12 4.130 239.48 -- --
Left Paul Lee 116 7 .079 .881 2.402 4.219 118.20 6.302 108.71 -- --
Left Matt Hagan WIN 14 1 .094 .877 2.277 3.219 276.69 3.970 325.85 -- .1454
Left Cruz Pedregon 71 4 .129 .879 2.271 3.270 234.78 4.317 213.94 -- --
Back
Top